| لیست مقالات منتشر شده با همکاری واحد توسعه تحقیقات بالینی بیمارستان گلستان دانشگاه علوم پزشکی دانشگاه علوم پزشکی جندی شاپور اهواز سال 1403/2024 | ||||||||||
| ردیف | عنوان مقاله | نوع مقاله (original, case report,…) ,…) |
نوع نمایه: WoS/Pub Med/Scopus/other |
نام نشریه | سال چاپ مقاله | نام واحد در افیلیشن مقاله است | نام واحد در قسمت تقدیر و تشکر مقاله است | امتیاز | زبان | توجه مهم:کلیه مستندات مرتبط طبق شیوه نامه ارزشیابی واحدهای توسعه تحقیقات بالینی بر روی CD ارسال گردد. |
| 1 | The molecular fingerprint of neuroinflammation in COVID-19: A comprehensive discussion on molecular mechanisms of neuroinflammation due to SARS-COV2 antigens | Review | ISI | Behavioural Brain Research | 2024 | √ | Engish | https://www.sciencedirect.com/science/article/abs/pii/S016643282400024X?via%3Dihub | ||
| 2 | The immunopathological landscape of human pre-TCRα deficiency: from rare to common variants | Original | ISI | science | 2024 | √ | Engish | https://www.science.org/doi/10.1126/science.adh4059 | ||
| 3 | Efficacy and safety of a proposed omalizumab biosimilar compared to the reference product in the management of uncontrolled moderate-to-severe allergic asthma: a multicenter, phase III, randomized, double-blind, equivalency clinical trial | Original | ISI | Frontiers in Immunology | 2024 | √ | Engish | https://www.frontiersin.org/journals/immunology/articles/10.3389/fimmu.2024.1425906/full | ||
| 4 | The prognostic potential of long noncoding RNA XIST in cardiovascular diseases: a review | Review | ISI | Personalized Medicine | 2024 | √ | Engish | https://www.tandfonline.com/doi/abs/10.1080/17410541.2024.2360380 | ||
| 5 | Capitonnage Versus Non‐Capitonnage in PediatricPulmonary Hydatid Disease: A Systematic Review andMeta‐Analysis | SYSTEMATIC REVIEW | ISI | Health Science Reports | 2024 | √ | Engish | https://onlinelibrary.wiley.com/doi/epdf/10.1002/hsr2.70235 | ||
| 6 | A retrospective study of neonatal and pregnancy outcomes in pregnant women suffering from inflammatory arthropathy treated with adalimumabUn estudio retrospectivo de los resultados neonatales y del embarazo en mujeres embarazadas que padecen artritis inflamatoria tratadas con adalimumab | Original | ISI | Revista Colombiana de Reumatología | 2024 | √ | Engish | https://www.sciencedirect.com/science/article/abs/pii/S2444440524000992 | ||
| 7 | Comprehensive assessment of COVID-19 case fatality rate and influential factors in Khuzestan Province, Iran: a two-year study | Original | ISI | Journal of Health, Population and Nutrition | 2024 | √ | Engish | https://pmc.ncbi.nlm.nih.gov/articles/PMC11587599/ | ||
| 8 | Intracerebral hemorrhage in methanol toxicity patients during COVID-19 pandemic: case report and review of literature | Review | ISI | Forensic Toxicology | 2024 | √ | Engish | https://pubmed.ncbi.nlm.nih.gov/38334843/ | ||
| 9 | Mortality assessment of pediatric patients with acute lymphocytic leukemia in Southern Iran | Original | ISI | Immunopathologia Persa | 2024 | √ | Engish | https://www.immunopathol.com/Article/ipp-40586 | ||
| 10 | The Association of Nasal and Blood Eosinophils with Serum IgE Level in Allergic Rhinitis and Asthma: A Case‐Control Study |
Original | ISI | Health Science Reports | 2024 | √ | Engish | https://onlinelibrary.wiley.com/doi/10.1002/hsr2.70191 | ||
| 11 | Prevalence of COVID-19 neurological manifestations in patients referred to the Golestan Hospital in Ahvaz between March 2020 to the March 2023 | Original | ISI | Frontiers in Neurology | 2024 | √ | Engish | https://www.frontiersin.org/journals/neurology/articles/10.3389/fneur.2024.1413628/full | ||
| 12 | Comparing the effectiveness of adalimumab and etanercept on nail lesions in patients with psoriatic arthritis; a prospective longitudinal study |
Original | ISI | Immunopathologia Persa | 2024 | √ | Engish | https://immunopathol.com/Inpress/ipp-40611.pdf | ||
| 13 | The Effect of Portfolio-Based Education and Evaluation on Clinical Competence of Nursing Students: A Pretest–Posttest Quasiexperimental Crossover Study | Original | ISI | Advances in Medical Education and Practice | 2024 | √ | Engish | https://www.dovepress.com/the-effect-of-portfolio-based-education-and-evaluation-on-clinical-com-peer-reviewed-fulltext-article-AMEP | ||
| 14 | Effects of Soy Bread on Cardiovascular Risk Factor, Inflammation and Oxidative Stress in Women With Active Rheumatoid Arthritis: A Randomized Double-Blind Controlled Trial | Original | PubMed | Clinical Nutrition Research | 2024 | √ | Engish | https://pubmed.ncbi.nlm.nih.gov/38362131/ | ||
| 15 | Involvement of TAL1-microRNA Axis in the Progression of T-cell Acute Lymphoblastic Leukemia | Review | PubMed | Gene Expression | 2024 | Engish | https://xiahepublishing.com/1555-3884/GE-2023-00076/pdf | |||
| 16 | Comparative Evaluation of Intralesional Injection of Botulinum Toxin Type A versus Triamcinolone Acetonide in Treating Post-Burn Pruritus | Original | PubMed | Maedica | 2024 | √ | Engish | https://pmc.ncbi.nlm.nih.gov/articles/PMC11834847/ | ||
| 17 | The Impact of Combined Cranberry Supplementation and Weight Loss Diet on Inflammatory, Antioxidant, and Apoptosis Biomarkers in Patients with Non-Alcoholic Fatty Liver Disease: A Randomized, Double -Blinded, Controlled Clinical Trial |
Original | Scopus | The Journal of Nutrition and Food Security | 2024 | √ | Engish | https://jnfs.ssu.ac.ir/article-1-843-en.pdf | ||
| 18 | Effect of Cervical Index Changes on Cervical Pain | Original | Scopus | Journal of Iranian Medical Council | 2024 | √ | Engish | https://publish.kne-publishing.com/index.php/JIMC/article/view/15731/14716 | ||
| 19 | Radiographic Measurement of Posterior Tibial Slope in Healthy Iranian Adults: A Retrospective Cohort Study | Original | Scopus | Scientific Journal of Isfahan Medical School | 2024 | √ | Persian | https://jims.mui.ac.ir/journal/authors.note?lang=en | ||
| 20 | Effect of ursobil on prevention of gallstone formation in patients following bariatric surgery | Orginal | Scopus | Tehran University Medical Journal | 2024 | √ | Persian | https://tumj.tums.ac.ir/article-1-13347-en.html | ||
| 21 | Investigating the role of ultrasound in diagnosing malignant axillary lymph nodes in patients with breast cancer in patients referred to Golestan Hospital in Ahvaz | Original | Scopus | Tehran University Medical Journal | 2024 | √ | Persian | https://tumj.tums.ac.ir/article-1-13068-en.html | ||
| 22 | Evaluating the Correlation between Liver Size and Fatty Liver Progression in Patients with Non-Alcoholic Fatty Liver Disease | Original | Scopus | Tehran University Medical Journal | 2024 | √ | Persian | https://tumj.tums.ac.ir/article-1-12995-en.html | ||
| 23 | Impact of thoracic kyphosis and lumbar lordosis changes on axial spine pain intensity: An epidemiological study | Original | Scopus | Journal of Emergency Practice and Trauma | 2024 | √ | Engish | https://www.jept.ir/article_92604_c0f5610043ea28c44b6e00dd04715664.pdf | ||
| 24 | Real-World Clinical Outcomes of Low Dose versus Standard Dose Abiraterone in Patients with Metastatic Castration-Resistant Prostate Cancer: A Prospective Pragmatic Study | Original | Scopus | Asian Pacific Journal of Cancer Biology | 2024 | √ | Engish | http://waocp.com/journal/index.php/apjcb/article/view/1482/2764 | ||
| 25 | The effectiveness of non-attendance triage training based on the ESI-IV system on the knowledge and ability of pre-hospital emergency staff in the academic hospitals of Ahvaz Jundishapur university of medical sciences | Original | Scopus | Journal of Preventive Epidemiology | 2024 | √ | Engish | https://cloud-sc4.giga-lib.com/pages/publications/105005840581?origin=resultslist | ||
| 26 | Diagnosis and Management of Myelodysplastic Syndrome in a Fanconi Anemia Patient: A Case Report | Case Report | Scopus | Pediatric Hematology/Oncology and Immunopathology | 2024 | √ | Engish | https://hemoncim.com/jour/about/editorialPolicies | ||
| 27 | Evaluation of risk factors affecting the lifespan and efficiency of dialysis accesses installed in dialysis patients referees to Ahvaz therapeutic centers in a two-year cohort study | Original | Scopus | Journal of Nephropharmacology | 2024 | √ | Engish | https://www.jnephropharmacology.com/Article/npj-10639 | ||
| 28 | Investigating the effective factors on rehabilitation in anterior cruciate ligament reconstruction based on Lysholm knee score | Original | Scopus | Journal of Advanced Pharmacy Education and Research | 2024 | √ | Engish | https://japer.in/article/investigating-the-effective-factors-on-rehabilitation-in-anterior-cruciate-ligament-reconstruction-b-ai76judt6lrdmcw | ||
| 29 | Examining the Level of Adherence of Medical Trainees of Jundishapur University of Ahvaz to the Principles of Clinical Professional Ethics in 2022 | Original | Others | Jundishapur Scientific Medical Journal | 1402 | √ | Persian | https://jsmj.ajums.ac.ir/article_186752.html?lang=fa | ||
| 30 | Frequency of Surgical Clips Placement in Breast Cancer Patients in Southwestern Iran: A Retrospective Stud | Original | Others | Jundishapur Scientific Medical Journal (JSMJ) | 2024 | √ | Persian | https://jsmj.ajums.ac.ir/article_193668.html?lang=en | ||
| 31 | Eleven-years study of sero-prevalence of Brucellosis among Patients attending in a medical center in southwest Iran (2011-2021) | Original | Others | Alborz University Medical Journal | 2024 | √ | Persian | https://aums.abzums.ac.ir/browse.php?a_id=1677&sid=1&slc_lang=fa | ||
| 32 | Comparison of Efficacy of Nebulized Ventolin, Pulmicort and Normal Saline in Treatment of Children Under 2 Years Old with Bronchiolitis Admitted in Ahvaz Abuzar Hospital | Original | Others | Pathobiology Research | 2024 | √ | Engish | https://mjms.modares.ac.ir/article_19514_419518fcf025e16dafe3e74e1ba0cf5a.pdf | ||
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: